


Count on unique design with exclusive Suspension Elliptical™ Technology and PerfectStride® Motion for an exceptionally smooth, ultra-comfortable exercise experience as you adjust the incline to target the muscles you want to work most. Matrix A50 Ascent Trainer® includes our exclusive Exact Force™ Induction Brake.
Matrix XER console includes a clear 10" touchscreen display and an intuitive home screen that offers easy access to entertainment. WiFi and Bluetooth available.
A Johnson Fitness exclusive, Sprint 8 can help you trim fat, tone muscles and boost energy. Some users experienced a 27% body-fat loss in just 8 weeks without changing their diets. These remarkable results are possible because Sprint 8 is a remarkable approach.
Watch Video
Bring an immersive workout experience to your home TV with high-definition destination footage displayed on your large screen and synced to the speed and intensity of your workout. Passport Player is sold separately and comes preloaded with two destination courses: Northern Italy and the American Southwest.
Watch Video
Bring an immersive workout experience to your home with high-definition destination footage displayed on your machine’s large touchscreen console and synced to the speed and intensity of your workout. Consoles come preloaded with two destination courses: Northern Rockies and the American Northeast.
Watch Video
Our unique suspension elliptical design with PerfectStride® motion eliminates surges and dead spots so you move more smoothly, burn more calories and get better results.
Watch Video
Watch Video
Warranty | |
---|---|
Frame | Lifetime |
Parts & Brake | 7 Years |
Labor | 2 Years |
Console | Parts: 5 Years / Labor: 1 Year |
Console | |
WIFI ENABLED | ViaFit Connectivity, entertainment apps |
BLUETOOTH ENABLED | Connect to popular training and coaching apps; connect wireless headphones; connect wireless heart rate monitor |
CONSOLE APPS | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Kindle Reader, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
PASSPORT READY | No |
VIAFIT CONNECTIVITY | Yes |
HEART RATE | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode, audio in/out |
WORKOUTS | 12 total — manual, intervals, constant watts, time goal, distnace goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, iFit, custom |
DISPLAY FEEDBACK | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, incline, previous incline, resistance, previous resistance |
Specifications | |
Frame Type | Ascent Trainer |
Flywheel | N/A |
Stride Length (inches) | 20" - 24" |
Step on Height | 8.7" |
Incline Range | 24% - 54% |
Resistance Range | 30 levels, electronically adjustable |
Resistance System | Exact Force induction brake |
Pedal Type | Oversized with rubber inserts |
Pedal Spacing | 6.5 cm / 2.6” |
Handlebar Design | Multi-position dual action, stationary with resistance / incline toggles and heart rate grips |
Extras | Water bottle holder, accessory tray |
Assembled Weight | 144 kg / 318 lbs. |
Dimensions | 191 x 86 x 174 cm / 75.2” x 33.9” x 68.5” |
Max User Weight (lbs) | 159 kg / 350 lbs. |
Power Requirements | 120 V AC power, 15 A circuit (voltage may vary outside the USA) |
Please verify that you are human: |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.