
The Pedego Interceptor is America’s best selling electric bike. It combines beach cruiser comfort and style with breathtaking performance and user-friendly features.
The first thing you notice when you ride an Interceptor is how comfortable you feel. You’ll swear it was made just for you – because it was! The most important part of any Pedego is the person riding it, and the Interceptor is built with only one thing in mind: YOU.
The Interceptor is fully loaded with user-friendly features that make riding even more fun. From the simple pleasure of a built-in bell, to innovative Smart Bike Technology including a bluetooth connected smartphone app; we’ve thought of everything!
What really sets the City Commuter apart is it’s supercharged performance. It’s recognized worldwide as one of the most powerful electric bikes on the market, and it’s just plain fun and exciting to ride.
A state-of-the-art 48 Volt battery uses the same advanced lithium-ion cells as an electric car. It weighs less than a housecat and can take you up to 60 miles on about 10 cents worth of electricity.
A whisper quiet, 500 watt motor delivers best in class acceleration and hill climbing. The sensation of power it gives you is exhilarating.
Specifications | |
---|---|
MOTOR | BLACK 48V BRUSHLESS GEARED REAR HUB MOTOR; 500 WATT NOMINAL POWER RATING; 45NM TORQUE; QUICK DISCONNECT CABLE WITH WATERPROOF CONNECTION. |
BATTERY | 48 VOLT 10 OR 15 AMP HOUR WITH PREMIUM LITHIUM ION 18650 CELLS; SMART BIKE TECHNOLOGY WITH ESB APP INTEGRATION; AUTO SLEEP FUNCTION AND BLUETOOTH CONNECTIVITY. |
CHARGER | 3 AMP SMART CHARGER WITH INTERNAL FAN AND CHARGE INDICATOR LIGHT. |
CONTROLLER | 48 VOLT 18 AMP SINE WAVE CONTROLLER WITH CUSTOM PEDALSENSE® SOFTWARE AND WATERPROOF CONNECTIONS. |
THROTTLE | TWIST AND GO THROTTLE WITH THREADED WATERPROOF CONNECTION. |
PEDALSENSE® | FREE RIDE MODE (NO POWER), FIVE LEVELS OF PEDAL ASSIST WITH THROTTLE OVERRIDE, AND THROTTLE ONLY MODE. |
TOP SPEED | 2O MPH WITH MOTOR ASSISTANCE ONLY. |
DISPLAY | 3.5” BACKLIT LCD SCREEN; 4 BUTTONS TO CONTROL ELECTRONICS, TOGGLE INFO DISPLAYED, AND CUSTOMIZE SETTINGS; USB CHARGING PORT; WATERPROOF THREADED CONNECTION; CUSTOM PEDALSENSE® SOFTWARE. |
DERAILLEUR | SHIMANO ACERA RD-M360 7-SPEED, FULL METAL CONSTRUCTION AND TEFLON COATED BUSHINGS. |
CASSETTE | SHIMANO HYPERGLIDE HG20 7 SPEED 12-32T; SMOOTH, LIGHT AND RELIABLE SHIFTING PERFORMANCE. |
SHIFTER | SHIMANO FT55 TOURNEY LEFT HANDLE THUMB SHIFTER WITH EASY TO READ GEAR DISPLAY. |
BOTTOM BRACKET | 68MM X 127.5MM SQUARE TAPER SPINDLE WITH SEALED CARTRIDGE BEARINGS; STEEL CUPS AND BODY. |
CHAIN | KMC HG40 1/2”X3/32” 122-128 LINKS WITH INNER PLATE CHAMFERING. |
CRANK | BLACK 3 PIECE CRANK WITH 3/32” 44T INTEGRATED CHAINRING; 170MM FORGED ALUMINUM CRANK ARMS. |
PEDALS | BLACK PEDEGO ALUMINUM PLATFORM PEDAL; 9/16” SPINDLE; POLYMER DU BUSHING; INTEGRATED PEDAL REFLECTORS. |
CALIPERS | AVID BB7 MOUNTAIN MECHANICAL DISC BRAKES; INTUITIVE EASY TO USE ADJUSTABILITY; DUAL KNOB PAD ADJUSTMENT; TRI-ALIGN CALIPER POSITIONING SYSTEM; INTEGRATED CABLE STOPSPRING TENSION ADJUSTMENT. |
LEVERS | TEKTRO ERGONOMIC LEVER WITH RUBBER FINGER PADDING; INTEGRATED LEFT HAND BELL; INTEGRATED MOTOR CUT OFF SWITCH FOR MAXIMUM SAFETY. |
PADS | AVID METAL SINTERED WITH STEEL BACKING PLATE; OE QUALITY FOR NO-COMPROMISE DISC BRAKE PERFORMANCE. |
ROTORS | AVID G2 CLEAN SWEEP; 180MM DIAMETER; G2 DESIGN HELPS DIRT AND GRIME FROM ACCUMULATING ON BRAKE PADS. |
FRAME | 6061 T-6 AIRCRAFT QUALITY ALUMINUM; INTEGRATED REINFORCED REAR RACK FOR BATTERY AND STORAGE; INTERNAL CABLE AND WIRE ROUTING. |
FORK | 24” OR 26” RIGID HIGH TENSILE STEEL; 1 ⅛” THREADED STEERER TUBE; DISC BRAKE AND FENDER MOUNTS. |
HEADSET | BLACK 1 ⅛” THREADED; EC34/28.6-26TPI | EC34/30 |
SEATPOST | BLACK 27.2MM OR 28.6MVM X 350MM COIL SPRUNG SUSPENSION SEATPOST WITH 40MM OF TRAVEL AND ADJUSTABLE PRELOAD. |
SADDLE | EXTRA WIDE CRUISER STYLE SADDLE WITH SOFT FOAM; REAR FACING PEDEGO LOGO; 265MM L X 265MM W. |
RIMS | 24” OR 26” EXTRA STRENGTH DOUBLE WALL; LIGHTWEIGHT ALUMINUM ALLOY; 12G X 36 HOLE |
SPOKES | BLACK HEAVY DUTY 12 GAUGE STAINLESS STEEL SPOKES WITH BRASS NIPPLES |
GRIPS | PEDEGO SYNTHETIC LEATHER GRIP WITH HAND STITCHING AND FOAM PADDING; COLOR MATCHED BALLOON PACKAGE. |
HANDLEBAR | BLACK CRUISER STYLE; HI-TEN STEEL; 25.4MM STEM CLAMP DIAMETER; 26” CLASSIC 690MM WIDTH / 26” STEP THRU 620MM WIDTH / 24” STEP THRU 580MM WIDTH. |
STEM | ALUMINUM ANODIZED BLACK QUILL STYLE; 100MM LENGTH; 30° RISE; 25.4MM HANDLEBAR CLAMP DIAMETER; HEIGHT ADJUSTABLE 0-60MM; FOR 1 ⅛”(28.6MM) THREADED STEERER TUBE. |
TIRES | SCHWALBE FAT FRANK 26” X 2.35” WITH K-GUARD KEVLAR FLAT PROTECTION OR SCHWALBE BIG APPLE 24” X 2.0” WITH K-GUARD KEVLAR FLAT PROTECTION; SLIME INNER TUBE SEALANT; SCHRADER VALVE. |
LIGHTS | FRONT: LED WITH ADJUSTABLE MOUNT 40 LUX (200 LUMENS); REAR: LED BUILT INTO BATTERY; BOTH POWERED BY MAIN BATTERY AND CONTROLLED BY DISPLAY. |
KICKSTAND | BLACK ALUMINUM ALLOY CENTER KICKSTAND; ADJUSTABLE LENGTH COMPOSITE FOOT. |
TOOL KIT | CUSTOM PEDEGO TOOL KIT: 6” ADJUSTABLE WRENCH (UP TO 15MM), 12/13G SPOKE WRENCH, T25 TORX WRENCH, 6MM HEX WRENCH, 5MM HEX WRENCH WITH #2 PHILLIPS SCREWDRIVER, 4MM HEX WRENCH. |
FENDERS | COLOR MATCHED STEEL FULL LENGTH FENDERS WITH INTEGRATED MUD FLAPS; STAINLESS STEEL STAYS. |
BIKE (NO BATTERY) | STEP TRHRU 24”: 49 LB; STEP TRHU 26”: 53.6 LB; CLASSIC 26”: 53.2 LB. |
BATTERY | 48V/15Ah: 9.2 LB; 48V/10Ah: 8.8 LB. |
Please verify that you are human: |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.