




So intuitive, it's like this elliptical can read your mind.
The Schwinn® 470 Elliptical is our top-of-the-line trainer, due to its premium quality, fluid motion and innovative features. Every inch of the Schwinn® 470 is designed to keep you inspired and motivated—from RunSocial® compatibility to easy data tracking. With the 470, you’ll get the training experience you need for the strength, endurance and weight loss you want.
Specifications | |
---|---|
Resistance System | 25 levels of eddy current brake resistance |
Drive System | High speed high inertia perimeter weighted flywheel |
Workout Programs | 29 |
Profile Programs | 12 |
Heart Rate Programs | 8 (4 beginner + 4 advanced + 1 custom) |
Other Programs | Quick Start / 2 Fitness Tests / 4 Custom / Recovery Test |
Heart Rate Monitoring | Grip / Telemetry enabled console |
Stride | 20" Precision Path™ Stride |
Incline | 10 degree motorized ramp range with quick keys |
Display Type | DualTrack™ blue backlit LCD |
Quick Keys | 5 for incline / 5 for resistance |
User Profiles | 4 |
Performance Tracking | Goal Tracker |
Footplates | Large articulating with cushioning |
Handle Bars | Moving and static |
Water Bottle Holder | Yes |
Fan | 3 Speed |
Media Tray | Yes |
Sound System | Yes – acoustic chamber for big sound |
USB Connection | Yes |
Transport Wheels | Yes |
Product Dimensions | 70.1" L x 28.2" W x 63.2" H (178.1 x 71.5 x 160.5 cm) |
Machine Weight | 164 lbs (74.5 kg) |
Max User Weight | 300 lbs (136 kg) |
Power Requirement | Plugs into any standard electrical wall outlet on a 110V-120V circuit. Power cord included. |
Warranty | |
---|---|
Frame | 10 yrs |
Parts | 2 yrs |
Electrical | 1 yrs |
Labor | 90 days |
Please verify that you are human: |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.